Estanda pou 4 Nwayo PVC izole Kab
GB/T12706, IEC60502, plis estanda tankou DIN VDE, AS/NZS oswa kalite espesyal yo ka Customized selon kondisyon kliyan an.
Deskripsyon:
600/1000V, OFC Copper oswa Aliminyòm Kondiktè, PVC (Rohs) izolasyon, RoHs PVC oswa flanm dife ki reziste Jacket Sheathed, Steel kasèt blende oswa fil asye blende Ba vòltaj elektrik kab pouvwa pou transmèt ak distribye pouvwa elektrik, plant elektrik oswa pwojè poste, Building, Endistri.
Espesifikasyon diferan pou 4 Nwayo PVC izole kab ka Customized:
6mm2,10mm, .16mm...25mm. 35mm..50mm.95mm..150mm...300mm2
AWG gwosè: tankou AWG1, AWG2, AWG1/0 AWG 2/0, AWG 3/0 .......plis AWG gwosè câbles ka Customized.
Anbalaj: pou chak tanbou an bwa, longè anbalaj selon kondisyon kliyan an.
Technical data as below list,for more data,if you need, pls contact us through email linda@welldecable.com
0.6/1kV 3C plis 1E Nwayo PVC izole PVC kouvri kab pouvwa
Zòn nominal mm2 | Ki pa blende | Steel Tap-blende | Steel Fil-blende | ||||||
Referans Dyamèt mm | Pwa apwoksimatif kg/km | Referans Dyamèt mm | Pwa apwoksimatif kg/km | Referans Dyamèt mm | Pwa apwoksimatif kg/km | ||||
VV | VLV | VV22 | VLV22 | VV32 | VLV32 | ||||
3 * 4 plis 1 * 2.5 | 14.6 | 328 | 239 | 13.4 | 470 | 380 | \ | \ | \ |
3*6 plis 1*4 | 16.1 | 428 | 292 | 14.9 | 583 | 447 | \ | \ | \ |
3*10 plis 1*6 | 18.7 | 614 | 391 | 17.5 | 795 | 572 | \ | \ | \ |
3*16 plis 1*10 | 21.4 | 876 | 516 | 20.2 | 1082 | 722 | \ | \ | \ |
3*25 plis 1*16 | 21.1 | 1202 | 638 | 19.9 | 1405 | 842 | 26.0 | 1930 | 1366 |
3*35 plis 1*16 | 23.3 | 1524 | 775 | 22.1 | 1749 | 999 | 28.3 | 2335 | 1585 |
3*50 plis 1*25 | 27.1 | 2147 | 1063 | 25.7 | 2406 | 1322 | 33.0 | 3315 | 2231 |
3*70 plis 1*35 | 30.3 | 2871 | 1353 | 28.7 | 3175 | 1657 | 36.2 | 4169 | 2652 |
3*95 plis 1*50 | 34.8 | 3868 | 1793 | 34.0 | 4580 | 2505 | 40.7 | 5342 | 3267 |
3*120 plis 1*70 | 37.6 | 4825 | 2162 | 36.6 | 5592 | 2929 | 44.6 | 6809 | 4146 |
3*150 plis 1*70 | 41.7 | 5806 | 2584 | 40.5 | 6655 | 3434 | 48.8 | 7999 | 4777 |
3*185 plis 1*95 | 46.2 | 7214 | 3187 | 45.0 | 8190 | 4163 | 53.6 | 9671 | 5645 |
3*240 plis 1*120 | 51.8 | 9197 | 3993 | 50.2 | 10286 | 5082 | 59.2 | 11928 | 6724 |
3 * 300 plis 1 * 150 | 57.3 | 11415 | 4910 | 55.3 | 12616 | 6111 | 64.7 | 14417 | 7912 |
0.6/1kV 4 Nwayo PVC izole kab PVC kouvri kab pouvwa
Zòn nominal mm2 | Ki pa blende | Tep-blende | Fil-blende | ||||||
Referans Dyamèt mm | Pwa apwoksimatif kg/km | Referans Dyamèt mm | Pwa apwoksimatif kg/km | Referans Dyamèt mm | Pwa apwoksimatif kg/km | ||||
VV | VLV | VV22 | VLV22 | VV32 | VLV32 | ||||
4*4 | 15.2 | 355 | 256 | 17.6 | 501 | 402 | \ | \ | \ |
4*6 | 16.4 | 453 | 305 | 18.8 | 612 | 463 | \ | \ | \ |
4*10 | 19.5 | 670 | 422 | 21.9 | 858 | 610 | \ | \ | \ |
4*16 | 22.1 | 947 | 550 | 24.5 | 1159 | 762 | \ | \ | \ |
4*25 | 22.2 | 1302 | 682 | 24.6 | 1515 | 896 | 27.1 | 2069 | 1450 |
4*35 | 24.4 | 1704 | 837 | 27.0 | 1952 | 1084 | 29.5 | 2558 | 1691 |
4*50 | 28.4 | 2375 | 1136 | 31.0 | 2661 | 1422 | 34.4 | 3608 | 2369 |
4*70 | 32.0 | 3195 | 1460 | 35.8 | 3851 | 2117 | 37.9 | 4557 | 2823 |
4*95 | 36.5 | 4260 | 1906 | 40.5 | 5027 | 2673 | 43.7 | 6208 | 3853 |
4*120 | 39.7 | 5250 | 2276 | 43.7 | 6082 | 3108 | 46.9 | 7361 | 4387 |
4*150 | 44.3 | 6537 | 2821 | 48.5 | 7475 | 3759 | 51.8 | 8913 | 5197 |
4*185 | 48.9 | 8029 | 3445 | 53.1 | 9059 | 4475 | 56.3 | 10620 | 6036 |
4*240 | 54.8 | 10297 | 4350 | 59.0 | 11449 | 5502 | 62.3 | 13192 | 7245 |
4*300 | 60.6 | 12769 | 5336 | 64.8 | 14038 | 6605 | 69.5 | 16764 | 9330 |



Baj popilè: 4 nwayo PVC izole kab, Lachin, Swèd, manifaktirè, faktori, wholesale, pri, nan stock, lis pri, te fè nan peyi Lachin










